| Michigan Lottery Results | |||
|---|---|---|---|
| Game | Results | Draw Date | Features |
| Powerball | 12 13 24 32 35 11 x3 | SAT 10/17 | |
| Mega Millions | 02 15 31 41 68 11 | FRI 10/16 | |
| Classic Lotto 47 | 02 05 08 14 33 37 | SAT 10/17 | |
| Fantasy 5 | 02 19 24 25 39 | SUN 10/18 | |
| Daily 4 Midday | 9 8 7 2 | SUN 10/18 | |
| Daily 3 Midday | 2 0 1 | SUN 10/18 | |
| Daily 4 Evening | 8 4 9 8 | SUN 10/18 | |
| Daily 3 Evening | 0 7 7 | SUN 10/18 | |
| Michigan Lottery Jackpots | |||
|---|---|---|---|
| Game | Jackpot | Change | Draw Date |
| Powerball | 607,000,000 | — | MON 10/19 |
| Mega Millions | 413,000,000 | ↑ 10,000,000 | TUE 10/20 |
| Classic Lotto 47 | 1,900,000 | ↑ 200,000 | WED 10/21 |
| Fantasy 5 | 121,000 | ↑ 6,000 | MON 10/19 |
| Michigan Lottery Numbers Archive | |
|---|---|
| Recent Winning Numbers | Past Winning Numbers |
| Recent Powerball Winning Numbers Recent Mega Millions Winning Numbers Recent Classic Lotto 47 Winning Numbers Recent Fantasy 5 Winning Numbers Recent Daily 4 Winning Numbers Recent Daily 3 Winning Numbers |
Search Michigan Lottery
Past Winning Numbers |
| Recent Daily 4 Winning Numbers | |
|---|---|
| Draw Date | Winning Numbers |
| Sun Oct 18, 2026 (Evening) | 8 4 9 8 |
| Sun Oct 18, 2026 (Midday) | 9 8 7 2 |
| Sat Oct 17, 2026 (Evening) | 4 6 6 5 |
| Sat Oct 17, 2026 (Midday) | 4 7 7 7 |
| Fri Oct 16, 2026 (Evening) | 4 4 9 8 |
| Fri Oct 16, 2026 (Midday) | 8 0 9 6 |
| Thu Oct 15, 2026 (Evening) | 1 1 5 7 |
| Thu Oct 15, 2026 (Midday) | 6 8 9 6 |
| Wed Oct 14, 2026 (Evening) | 3 4 4 8 |
| Wed Oct 14, 2026 (Midday) | 5 1 9 4 |
| Top 5 Jackpots | ||||
|---|---|---|---|---|
| State | Game | Jackpot | Change | Draw Date |
| 1. Multi-state | Mega Millions | 413,000,000 | ↑ 10,000,000 | TUE 10/20 |
| 2. Multi-state | Powerball | 607,000,000 | — | MON 10/19 |
| 3. Michigan | Classic Lotto 47 | 1,900,000 | ↑ 200,000 | WED 10/21 |
| 4. Michigan | Fantasy 5 | 121,000 | ↑ 6,000 | MON 10/19 |
| 5. Michigan | Daily Games | — | — | DAILY |
Michigan Mega Millions
Next jackpot:
TUE 10/20
$413 Million
$413 Million