| Michigan Lottery Results | |||
|---|---|---|---|
| Game | Results | Draw Date | Features |
| Powerball | 18 56 62 65 67 18 x2 | SAT 08/29 | |
| Mega Millions | 08 17 29 42 55 02 | FRI 08/28 | |
| Classic Lotto 47 | 02 06 13 25 33 46 | SAT 08/29 | |
| Fantasy 5 | 14 20 30 35 36 | SAT 08/29 | |
| Daily 4 Midday | 8 3 6 5 | SAT 08/29 | |
| Daily 3 Midday | 7 3 8 | SAT 08/29 | |
| Daily 4 Evening | 3 4 4 7 | SAT 08/29 | |
| Daily 3 Evening | 8 9 2 | SAT 08/29 | |
| Michigan Lottery Jackpots | |||
|---|---|---|---|
| Game | Jackpot | Change | Draw Date |
| Powerball | 131,000,000 | — | MON 08/31 |
| Mega Millions | 160,000,000 | ↑ 15,000,000 | TUE 09/01 |
| Classic Lotto 47 | 1,150,000 | ↑ 50,000 | WED 09/02 |
| Fantasy 5 | 147,000 | ↑ 20,000 | MON 08/31 |
| Michigan Lottery Numbers Archive | |
|---|---|
| Recent Winning Numbers | Past Winning Numbers |
| Recent Powerball Winning Numbers Recent Mega Millions Winning Numbers Recent Classic Lotto 47 Winning Numbers Recent Fantasy 5 Winning Numbers Recent Daily 4 Winning Numbers Recent Daily 3 Winning Numbers |
Search Michigan Lottery
Past Winning Numbers |
| Recent Fantasy 5 Winning Numbers | |
|---|---|
| Draw Date | Winning Numbers |
| Sat Aug 29, 2026 | 14 20 30 35 36 |
| Fri Aug 28, 2026 | 02 21 22 34 38 |
| Thu Aug 27, 2026 | 08 25 28 34 35 |
| Wed Aug 26, 2026 | 07 11 25 30 38 |
| Tue Aug 25, 2026 | 09 11 17 30 31 |
| Mon Aug 24, 2026 | 06 11 12 22 34 |
| Sun Aug 23, 2026 | 03 17 19 22 32 |
| Sat Aug 22, 2026 | 04 16 25 36 38 |
| Fri Aug 21, 2026 | 01 09 28 30 39 |
| Thu Aug 20, 2026 | 02 07 12 25 29 |
| Top 5 Jackpots | ||||
|---|---|---|---|---|
| State | Game | Jackpot | Change | Draw Date |
| 1. Multi-state | Mega Millions | 160,000,000 | ↑ 15,000,000 | TUE 09/01 |
| 2. Multi-state | Powerball | 131,000,000 | — | MON 08/31 |
| 3. Michigan | Classic Lotto 47 | 1,150,000 | ↑ 50,000 | WED 09/02 |
| 4. Michigan | Fantasy 5 | 147,000 | ↑ 20,000 | MON 08/31 |
| 5. Michigan | Daily Games | — | — | DAILY |
Michigan Mega Millions
Next jackpot:
TUE 09/01
$160 Million
$160 Million